← All matches
Premier League 2015/16 · Matchday · 2016-05-01
Manchester United 1-1 Leicester City
⚠️ 2 predictable outlets: Jeffrey Schlupp → N'Golo Kanté (50% of their passing); Kasper Schmeichel → Leonardo Ulloa (70% of their passing)
Tactical Metrics
| Player | Engine | Bridge | Dependency |
|---|---|---|---|
| Danny Drinkwater | 76.9% | 54% | → Christian Fuchs (23.1%) |
| Leonardo Ulloa | 76.9% | 26% | → Shinji Okazaki (22.2%) |
| N'Golo Kanté | 100% | 100% | → Danny Drinkwater (26.1%) |
| Christian Fuchs | 84.6% | 26.9% | → Leonardo Ulloa (20.8%) |
| Riyad Mahrez | 84.6% | 42.8% | → Danny Drinkwater (17.6%) |
| Jeffrey Schlupp | 53.8% | 2.8% | → N'Golo Kanté (50%) ⚠️ |
| Danny Simpson | 53.8% | 5.3% | → Danny Drinkwater (33.3%) |
| Shinji Okazaki | 61.5% | 3.2% | → N'Golo Kanté (22.2%) |
| Demarai Gray | 61.5% | 6% | → Riyad Mahrez (42.9%) |
| Wes Morgan | 69.2% | 18.9% | → Jeffrey Schlupp (28.6%) |
| Kasper Schmeichel | 46.2% | 4% | → Leonardo Ulloa (70%) ⚠️ |
| Robert Huth | 38.5% | 8.2% | → Christian Fuchs (42.9%) |
| Marc Albrighton | 46.2% | 0.8% | → Leonardo Ulloa (25%) |
| Andy King | 7.7% | 0% | — |
Engine = share of teammates directly connected to (degree centrality). Bridge = how much play is forced through this player (betweenness). ⚠️ flags a player sending ≥50% of their passes to one target.
AI Tactical Dossier
Turns the metrics above into a plain-English read, written from this data only.
Data: StatsBomb Open Data (public, non-commercial license), stored in Supabase · Completed passes only · Node size = total involvement (out + in volume) · Line thickness = pass volume between the pair.