← All matches
Premier League 2015/16 · Matchday · 2016-05-01
Manchester United 1-1 Leicester City
⚠️ 4 predictable outlets: Jeffrey Schlupp → Danny Drinkwater (66.7% of their passing); Kasper Schmeichel → Leonardo Ulloa (71.4% of their passing); Robert Huth → Kasper Schmeichel (50% of their passing); Wes Morgan → Jeffrey Schlupp (50% of their passing)
Tactical Metrics
| Player | Engine | Bridge | Dependency |
|---|---|---|---|
| Christian Fuchs | 84.6% | 61.7% | → Leonardo Ulloa (22.2%) |
| Danny Drinkwater | 69.2% | 87.9% | → Christian Fuchs (40%) |
| Leonardo Ulloa | 76.9% | 38.5% | → Shinji Okazaki (22.2%) |
| N'Golo Kanté | 92.3% | 100% | → Christian Fuchs (23.1%) |
| Riyad Mahrez | 69.2% | 26% | → Demarai Gray (37.5%) |
| Demarai Gray | 61.5% | 28.4% | → Riyad Mahrez (42.9%) |
| Danny Simpson | 46.2% | 5.3% | → Leonardo Ulloa (30%) |
| Jeffrey Schlupp | 53.8% | 10.6% | → Danny Drinkwater (66.7%) ⚠️ |
| Kasper Schmeichel | 38.5% | 2.4% | → Leonardo Ulloa (71.4%) ⚠️ |
| Shinji Okazaki | 53.8% | 3.3% | → N'Golo Kanté (40%) |
| Marc Albrighton | 46.2% | 2.3% | → Leonardo Ulloa (25%) |
| Robert Huth | 30.8% | 3.4% | → Kasper Schmeichel (50%) ⚠️ |
| Wes Morgan | 23.1% | 0% | → Jeffrey Schlupp (50%) ⚠️ |
| Andy King | 7.7% | 0% | — |
Engine = share of teammates directly connected to (degree centrality). Bridge = how much play is forced through this player (betweenness). ⚠️ flags a player sending ≥50% of their passes to one target.
AI Tactical Dossier
Turns the metrics above into a plain-English read, written from this data only.
Data: StatsBomb Open Data (public, non-commercial license), stored in Supabase · Completed passes only · Node size = total involvement (out + in volume) · Line thickness = pass volume between the pair.