← All matches
Premier League 2015/16 · Matchday · 2015-09-12
Manchester United 3-1 Liverpool
⚠️ 3 predictable outlets: Simon Mignolet → Martin Škrtel (54.5% of their passing); Divock Origi → Joe Gomez (50% of their passing); Alberto Moreno → Joe Gomez (50% of their passing)
Tactical Metrics
| Player | Engine | Bridge | Dependency |
|---|---|---|---|
| Emre Can | 92.3% | 47.4% | → Martin Škrtel (25%) |
| Martin Škrtel | 92.3% | 27.4% | → Emre Can (19.6%) |
| Nathaniel Clyne | 100% | 52.9% | → Roberto Firmino (25.6%) |
| James Milner | 84.6% | 25% | → Nathaniel Clyne (20.6%) |
| Lucas Leiva | 92.3% | 34.1% | → Joe Gomez (19.4%) |
| Joe Gomez | 92.3% | 100% | → Emre Can (22.9%) |
| Christian Benteke | 92.3% | 47.1% | → James Milner (38.1%) |
| Roberto Firmino | 69.2% | 4.2% | → Emre Can (23.8%) |
| Dejan Lovren | 84.6% | 11.7% | → Simon Mignolet (21.4%) |
| Simon Mignolet | 61.5% | 1.4% | → Martin Škrtel (54.5%) ⚠️ |
| Danny Ings | 76.9% | 6.3% | → Emre Can (46.2%) |
| Jordon Ibe | 53.8% | 9.1% | → Emre Can (33.3%) |
| Divock Origi | 61.5% | 4.2% | → Joe Gomez (50%) ⚠️ |
| Alberto Moreno | 23.1% | 0.6% | → Joe Gomez (50%) ⚠️ |
Engine = share of teammates directly connected to (degree centrality). Bridge = how much play is forced through this player (betweenness). ⚠️ flags a player sending ≥50% of their passes to one target.
AI Tactical Dossier
Turns the metrics above into a plain-English read, written from this data only.
Data: StatsBomb Open Data (public, non-commercial license), stored in Supabase · Completed passes only · Node size = total involvement (out + in volume) · Line thickness = pass volume between the pair.