← All matches
⚠️ 2 predictable outlets: Gabriel Jesus → Neymar (50% of their passing); Alisson → João Miranda de Souza Filho (50% of their passing)
Tactical Metrics
| Player | Engine | Bridge | Dependency |
|---|---|---|---|
| Philippe Coutinho | 91.7% | 81.9% | → Marcelo (31.3%) |
| Marcelo | 91.7% | 100% | → Philippe Coutinho (32.4%) |
| Neymar | 91.7% | 53.7% | → Philippe Coutinho (42.3%) |
| Fernandinho | 91.7% | 68.1% | → Philippe Coutinho (19.4%) |
| Thiago Silva | 91.7% | 97.5% | → Neymar (15.4%) |
| Douglas Costa | 66.7% | 18.5% | → Philippe Coutinho (26.7%) |
| Roberto Firmino | 91.7% | 94% | → Douglas Costa (23.1%) |
| Fágner | 83.3% | 80.7% | → Thiago Silva (41.2%) |
| João Miranda de Souza Filho | 66.7% | 37.7% | → Fernandinho (29.4%) |
| Renato Augusto | 66.7% | 3.7% | → Douglas Costa (42.9%) |
| Paulinho | 66.7% | 15% | → Fágner (42.9%) |
| Gabriel Jesus | 50% | 2.5% | → Neymar (50%) ⚠️ |
| Alisson | 33.3% | 5.1% | → João Miranda de Souza Filho (50%) ⚠️ |
Engine = share of teammates directly connected to (degree centrality). Bridge = how much play is forced through this player (betweenness). ⚠️ flags a player sending ≥50% of their passes to one target.
AI Tactical Dossier
Turns the metrics above into a plain-English read, written from this data only.
Data: StatsBomb Open Data (public, non-commercial license), stored in Supabase · Completed passes only · Node size = total involvement (out + in volume) · Line thickness = pass volume between the pair.