← All matches
Premier League 2015/16 · Matchday · 2016-02-06
Manchester City 1-3 Leicester City
⚠️ 3 predictable outlets: Demarai Gray → Christian Fuchs (77.8% of their passing); Leonardo Ulloa → Nathan Dyer (100% of their passing); Nathan Dyer → Danny Simpson (100% of their passing)
Tactical Metrics
| Player | Engine | Bridge | Dependency |
|---|---|---|---|
| Christian Fuchs | 76.9% | 42.8% | → N'Golo Kanté (21.2%) |
| Danny Drinkwater | 76.9% | 45% | → Danny Simpson (18.8%) |
| Marc Albrighton | 76.9% | 32.3% | → Jamie Vardy (26.1%) |
| N'Golo Kanté | 92.3% | 83.7% | → Christian Fuchs (24.2%) |
| Shinji Okazaki | 76.9% | 25.2% | → Marc Albrighton (25%) |
| Jamie Vardy | 76.9% | 12% | → Marc Albrighton (35.7%) |
| Danny Simpson | 69.2% | 100% | → Shinji Okazaki (23.5%) |
| Riyad Mahrez | 61.5% | 7.8% | → Danny Drinkwater (25%) |
| Demarai Gray | 38.5% | 2.3% | → Christian Fuchs (77.8%) ⚠️ |
| Robert Huth | 61.5% | 24.1% | → Shinji Okazaki (22.2%) |
| Wes Morgan | 61.5% | 15.3% | → Danny Simpson (20%) |
| Kasper Schmeichel | 61.5% | 27.3% | → Shinji Okazaki (33.3%) |
| Leonardo Ulloa | 23.1% | 6.7% | → Nathan Dyer (100%) ⚠️ |
| Nathan Dyer | 23.1% | 48% | → Danny Simpson (100%) ⚠️ |
Engine = share of teammates directly connected to (degree centrality). Bridge = how much play is forced through this player (betweenness). ⚠️ flags a player sending ≥50% of their passes to one target.
AI Tactical Dossier
Turns the metrics above into a plain-English read, written from this data only.
Data: StatsBomb Open Data (public, non-commercial license), stored in Supabase · Completed passes only · Node size = total involvement (out + in volume) · Line thickness = pass volume between the pair.