← All matches
Premier League 2015/16 · Matchday · 2016-02-06
Manchester City 1-3 Leicester City
⚠️ 7 predictable outlets: Demarai Gray → Christian Fuchs (77.8% of their passing); Jamie Vardy → Marc Albrighton (50% of their passing); Riyad Mahrez → N'Golo Kanté (100% of their passing); Kasper Schmeichel → Leonardo Ulloa (50% of their passing); Leonardo Ulloa → Nathan Dyer (100% of their passing); Wes Morgan → N'Golo Kanté (50% of their passing); Nathan Dyer → Danny Simpson (100% of their passing)
Tactical Metrics
| Player | Engine | Bridge | Dependency |
|---|---|---|---|
| Christian Fuchs | 69.2% | 54.4% | → N'Golo Kanté (20.8%) |
| N'Golo Kanté | 92.3% | 100% | → Christian Fuchs (21.7%) |
| Danny Drinkwater | 61.5% | 16.6% | → Marc Albrighton (16.7%) |
| Marc Albrighton | 69.2% | 22% | → Jamie Vardy (28.6%) |
| Shinji Okazaki | 69.2% | 15% | → N'Golo Kanté (25%) |
| Demarai Gray | 38.5% | 3.1% | → Christian Fuchs (77.8%) ⚠️ |
| Jamie Vardy | 53.8% | 2% | → Marc Albrighton (50%) ⚠️ |
| Danny Simpson | 61.5% | 51.8% | → Danny Drinkwater (27.3%) |
| Riyad Mahrez | 38.5% | 0% | → N'Golo Kanté (100%) ⚠️ |
| Robert Huth | 38.5% | 11% | → Marc Albrighton (25%) |
| Kasper Schmeichel | 30.8% | 11% | → Leonardo Ulloa (50%) ⚠️ |
| Leonardo Ulloa | 23.1% | 4% | → Nathan Dyer (100%) ⚠️ |
| Wes Morgan | 23.1% | 0.4% | → N'Golo Kanté (50%) ⚠️ |
| Nathan Dyer | 23.1% | 23.9% | → Danny Simpson (100%) ⚠️ |
Engine = share of teammates directly connected to (degree centrality). Bridge = how much play is forced through this player (betweenness). ⚠️ flags a player sending ≥50% of their passes to one target.
AI Tactical Dossier
Turns the metrics above into a plain-English read, written from this data only.
Data: StatsBomb Open Data (public, non-commercial license), stored in Supabase · Completed passes only · Node size = total involvement (out + in volume) · Line thickness = pass volume between the pair.